The following is a list of top business schools as reported in The Princeton Review Best 237 Business Schools. This list represents some of the most difficult to get accepted to, those with the best academic experience, and those that are best for women and minorities. As you can see, high GMAT scores matter at many of these schools.
Institution | Business School | Avg. | Avg. | Avg. |
Arizona State University | W. P. Carey School of Business | 649 | 28 | 3.4 |
Babson College | F. W. Olin Graduate School of Business | 630 | 29 | 3.2 |
Baylor University | Hankamer School of Business | 595 | 27 | 3.1 |
Boston University | School of Management | 655 | 26 | 3.29 |
Brigham Young University | Marriott School of Management | 653 | 28 | 3.53 |
Carnegie Mellon | Tepper School of Business | 691 | 28 | 3.3 |
Case Western Reserve University | Weatherhead School of Management | 615 | 27 | 3.16 |
Columbia University | Columbia Business School | 709 | 28 | 3.4 |
Johnson Graduate School of Management | 673 | 27 | 3.26 | |
Tuck School of Business at Dartmouth | 699 | 29 | 3.3 | |
Duke University | The Fuqua School of Business | 705 | 29 | 3.4 |
Emory University | Goizueta Business School | 680 | 28 | 3.4 |
Georgetown University | The McDonough School of Business | 662 | 28 | 3.3 |
Georgia Institute of Technology | Georgia Tech College of Management | 655 | 27 | 3.43 |
Harvard Business School | 708 | 27 | 3.6 | |
Indiana University - Bloomington | Kelley School of Business | 644 | 28 | 3.3 |
Loyola University Chicago | Graduate School of Business | 540 | 28 | 3.2 |
Massachusetts Institute of Technology | MIT Sloan School of Management | 710 | 28 | 3.5 |
Michigan State University | The Eli Broad Graduate School of Management | 637 | 28 | 3.38 |
New York University | Leonard N. Stern School of Business | 700 | 27 | 3.4 |
Northwestern University | Kellogg School of Management | 700 | 28 | 3.4 |
Purdue University | Krannert School of Management | 667 | 28 | 3.3 |
Rice University | Jesse H. Jones Graduate School of Management | 625 | 28 | 3.2 |
Southern Methodist University | Cox School of Business | 661 | 28 | 3.26 |
Stanford University | Stanford Graduate School of Business | 711 | NR | 3.5 |
The Ohio State University | Max M. Fisher College of Business | 664 | 27 | 3.4 |
The University of Chicago | Graduate School of Business | 695 | 28 | 3.4 |
The University of Texas at Austin | McCombs School of Business | 670 | 28 | 3.38 |
Thunderbird | Thunderbird, the Garvin School of Int’l. Mgmt. | 600 | 28 | 3.3 |
Tulane University | Freeman School of Business | 655 | 27 | 3.35 |
University of California at Berkeley (MFE) | Haas School of Business | 699 | 29 | 3.5 |
University of California, Los Angeles | UCLA Anderson School of Management | 710 | 28 | 3.6 |
University of Colorado at Boulder | Leeds School of Business | 648 | 28 | 3.31 |
University of Georgia | Terry College of Business, Graduate School of Business Administration | 663 | 27 | 3.33 |
University of Illinois at Urbana-Champaign | College of Business | 649 | 27 | 3.4 |
University of Michigan–Ann Arbor | Stephen M. Ross School of Business | 690 | 28 | 3.3 |
University of Minnesota | Carlson School of Management | 655 | 29 | 3.25 |
University of North Carolina at Chapel Hill | Kenan-Flagler Business School | 652 | 28 | 3.28 |
University of Pennsylvania | The Wharton School Graduate Division | 714 | 29 | 3.5 |
University of Rochester | William E. Simon Graduate School of Business Administration | 664 | 27 | 3.4 |
University of Southern California | Marshall School of Business | 680 | 27 | 3.3 |
University of Virginia | UVA-Darden Graduate School of Business Admin. | 680 | 28 | 3.3 |
University of Washington | University of Washington Business School | 677 | 29 | 3.45 |
University of Western Ontario | Richard Ivey School of Business | 647 | 30 | NR |
Vanderbilt University | Vanderbilt Owen Graduate School of Management | 622 | 29 | 3.2 |
Wake Forest University-Full-time MBA Program | Babcock Graduate School of Management | 630 | 28 | 3.2 |
Washington University in St. Louis | John M. Olin School of Business | 650 | 28 | 3.19 |
Yale University | Yale School of Management | 696 | 28 | 3.5 |
2 comments:
I have gone through your site information and it is the same opportunity that I was looking for. The facilities, the process that what you are offering are perfectly matched to my Expectation & very soon you will get Response from my side.
MBA Distance Learning
Post a Comment